

Flight | Departure | Arrival | Time Dep. | Duration | Plane Type |
---|---|---|---|---|---|
BR0101 | ![]() ![]() Pulkovo | ![]() ![]() Helsinki Vantaa | 04:00:00 | 01:00:00 | T154 DH8D A321 A20N A320 A319 B738 |
BR0102 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Pulkovo | 05:55:00 | 01:00:00 | T154 DH8D A321 A20N A320 A319 B738 |
BR0103 | ![]() ![]() Pulkovo | ![]() ![]() Kurumoch International | 04:10:00 | 02:20:00 | T154 DH8D A321 A20N A320 A319 B738 |
BR0104 | ![]() ![]() Kurumoch International | ![]() ![]() Pulkovo | 07:30:00 | 02:20:00 | A20N A320 A319 B738 A321 DH8D T154 |
BR0105 | ![]() ![]() Pulkovo | ![]() ![]() Yakutsk | 04:20:00 | 06:50:00 | A332 B77W B748I A359 |
BR0106 | ![]() ![]() Yakutsk | ![]() ![]() Pulkovo | 12:10:00 | 06:50:00 | B748I A332 B77W A359 |
BR0107 | ![]() ![]() Pulkovo | ![]() ![]() Nizhny Novgorod International | 04:30:00 | 01:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0108 | ![]() ![]() Nizhny Novgorod International | ![]() ![]() Pulkovo | 07:15:00 | 01:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0109 | ![]() ![]() Pulkovo | ![]() ![]() Domodedovo International | 04:40:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0110 | ![]() ![]() Domodedovo International | ![]() ![]() Pulkovo | 07:05:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0111 | ![]() ![]() Pulkovo | ![]() ![]() Sochi International | 04:50:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0112 | ![]() ![]() Sochi International | ![]() ![]() Pulkovo | 08:55:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0113 | ![]() ![]() Pulkovo | ![]() ![]() Boryspil International | 05:00:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0114 | ![]() ![]() Boryspil International | ![]() ![]() Pulkovo | 07:55:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0115 | ![]() ![]() Pulkovo | ![]() ![]() Ninoy Aquino International | 05:10:00 | 11:45:00 | B748I B77W A332 A359 |
BR0116 | ![]() ![]() Ninoy Aquino International | ![]() ![]() Pulkovo | 17:55:00 | 11:45:00 | B748I B77W A332 A359 |
BR0117 | ![]() ![]() Pulkovo | ![]() ![]() John F Kennedy International | 05:20:00 | 09:25:00 | B748I B77W A332 A359 |
BR0118 | ![]() ![]() John F Kennedy International | ![]() ![]() Pulkovo | 17:45:00 | 09:25:00 | B748I B77W A332 A359 |
BR0119 | ![]() ![]() Pulkovo | ![]() ![]() Brisbane International | 05:30:00 | 19:10:00 | B748I B77W A332 A359 |
BR0120 | ![]() ![]() Brisbane International | ![]() ![]() Pulkovo | 03:40:00 | 19:10:00 | B748I B77W A332 A359 |
BR0121 | ![]() ![]() Pulkovo | ![]() ![]() Khrabrovo | 05:40:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0122 | ![]() ![]() Khrabrovo | ![]() ![]() Pulkovo | 08:15:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0123 | ![]() ![]() Pulkovo | ![]() ![]() Irkutsk | 05:50:00 | 06:15:00 | B748I B77W A332 A359 |
BR0124 | ![]() ![]() Irkutsk | ![]() ![]() Pulkovo | 13:05:00 | 06:15:00 | B748I B77W A332 A359 |
BR0125 | ![]() ![]() Pulkovo | ![]() ![]() Anapa | 06:00:00 | 02:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0126 | ![]() ![]() Anapa | ![]() ![]() Pulkovo | 09:45:00 | 02:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0127 | ![]() ![]() Pulkovo | ![]() ![]() Vnukovo International | 06:10:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0128 | ![]() ![]() Vnukovo International | ![]() ![]() Pulkovo | 08:30:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0129 | ![]() ![]() Pulkovo | ![]() ![]() Talagi | 06:20:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0130 | ![]() ![]() Talagi | ![]() ![]() Pulkovo | 08:55:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0131 | ![]() ![]() Pulkovo | ![]() ![]() Murmansk | 06:30:00 | 01:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0132 | ![]() ![]() Murmansk | ![]() ![]() Pulkovo | 09:20:00 | 01:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0133 | ![]() ![]() Pulkovo | ![]() ![]() Bolshoye Savino | 06:40:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0134 | ![]() ![]() Bolshoye Savino | ![]() ![]() Pulkovo | 10:10:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0135 | ![]() ![]() Pulkovo | ![]() ![]() Koltsovo | 06:50:00 | 02:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0136 | ![]() ![]() Koltsovo | ![]() ![]() Pulkovo | 10:45:00 | 02:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0137 | ![]() ![]() Pulkovo | ![]() ![]() Riga International | 07:00:00 | 01:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0138 | ![]() ![]() Riga International | ![]() ![]() Pulkovo | 09:10:00 | 01:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0139 | ![]() ![]() Pulkovo | ![]() ![]() Oslo Gardermoen | 07:10:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0140 | ![]() ![]() Oslo Gardermoen | ![]() ![]() Pulkovo | 10:05:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0141 | ![]() ![]() Pulkovo | ![]() ![]() Tromsø | 07:20:00 | 02:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0142 | ![]() ![]() Tromsø | ![]() ![]() Pulkovo | 10:30:00 | 02:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0143 | ![]() ![]() Pulkovo | ![]() ![]() Auckland International | 07:40:00 | 21:45:00 | B748I B77W A332 |
BR0144 | ![]() ![]() Auckland International | ![]() ![]() Pulkovo | 06:25:00 | 21:45:00 | B748I B77W A332 |
BR0145 | ![]() ![]() Pulkovo | ![]() ![]() Ulan-Ude (Mukhino) | 07:50:00 | 06:30:00 | B748I B77W A332 |
BR0146 | ![]() ![]() Ulan-Ude (Mukhino) | ![]() ![]() Pulkovo | 15:20:00 | 06:30:00 | B748I B77W A332 |
BR0147 | ![]() ![]() Pulkovo | ![]() ![]() Roshchino International | 08:00:00 | 03:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0148 | ![]() ![]() Roshchino International | ![]() ![]() Pulkovo | 12:10:00 | 03:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0149 | ![]() ![]() Pulkovo | ![]() ![]() Soekarno-Hatta International | 08:10:00 | 13:15:00 | B748I B77W A332 |
BR0150 | ![]() ![]() Soekarno-Hatta International | ![]() ![]() Pulkovo | 00:25:00 | 13:15:00 | B748I B77W A332 |
BR0151 | ![]() ![]() Pulkovo | ![]() ![]() Yemelyanovo | 08:20:00 | 05:10:00 | B748I B77W A332 A321 |
BR0152 | ![]() ![]() Yemelyanovo | ![]() ![]() Pulkovo | 15:30:00 | 05:10:00 | B748I B77W A332 A321 |
BR0153 | ![]() ![]() Pulkovo | ![]() ![]() Copenhagen Kastrup | 08:40:00 | 02:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0154 | ![]() ![]() Pulkovo | ![]() ![]() Copenhagen Kastrup | 11:40:00 | 02:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0155 | ![]() ![]() Pulkovo | ![]() ![]() Warsaw Chopin | 08:50:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0156 | ![]() ![]() Warsaw Chopin | ![]() ![]() Pulkovo | 11:45:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0157 | ![]() ![]() Pulkovo | ![]() ![]() Frankfurt am Main International | 09:00:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0158 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Pulkovo | 12:50:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0159 | ![]() ![]() Pulkovo | ![]() ![]() Sokol | 09:10:00 | 08:00:00 | B748I B77W A332 |
BR0160 | ![]() ![]() Sokol | ![]() ![]() Pulkovo | 19:10:00 | 08:00:00 | B748I B77W A332 |
BR0161 | ![]() ![]() Pulkovo | ![]() ![]() Tolmachevo | 09:20:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0162 | ![]() ![]() Tolmachevo | ![]() ![]() Pulkovo | 14:55:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0163 | ![]() ![]() Pulkovo | ![]() ![]() Antalya International | 09:30:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0164 | ![]() ![]() Antalya International | ![]() ![]() Pulkovo | 14:20:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0165 | ![]() ![]() Pulkovo | ![]() ![]() Stockholm-Arlanda | 09:40:00 | 01:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0166 | ![]() ![]() Stockholm-Arlanda | ![]() ![]() Pulkovo | 12:10:00 | 01:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0167 | ![]() ![]() Pulkovo | ![]() ![]() Atatürk International | 09:50:00 | 03:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0168 | ![]() ![]() Atatürk International | ![]() ![]() Pulkovo | 14:05:00 | 03:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0169 | ![]() ![]() Pulkovo | ![]() ![]() Amsterdam Schiphol | 10:00:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0170 | ![]() ![]() Amsterdam Schiphol | ![]() ![]() Pulkovo | 13:50:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0171 | ![]() ![]() Pulkovo | ![]() ![]() Tivat | 10:10:00 | 03:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0172 | ![]() ![]() Tivat | ![]() ![]() Pulkovo | 14:25:00 | 03:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0173 | ![]() ![]() Pulkovo | ![]() ![]() Malpensa International | 10:20:00 | 03:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0174 | ![]() ![]() Malpensa International | ![]() ![]() Pulkovo | 14:40:00 | 03:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0175 | ![]() ![]() Pulkovo | ![]() ![]() Toulouse-Blagnac | 10:30:00 | 04:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0176 | ![]() ![]() Toulouse-Blagnac | ![]() ![]() Pulkovo | 15:30:00 | 04:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0177 | ![]() ![]() Pulkovo | ![]() ![]() Sofia | 10:40:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0178 | ![]() ![]() Sofia | ![]() ![]() Pulkovo | 14:45:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0179 | ![]() ![]() Pulkovo | ![]() ![]() Licenciado Benito Juarez International | 10:50:00 | 13:35:00 | B748I B77W A332 |
BR0180 | ![]() ![]() Licenciado Benito Juarez International | ![]() ![]() Pulkovo | 03:25:00 | 13:35:00 | B748I B77W A332 |
BR0181 | ![]() ![]() Pulkovo | ![]() ![]() Platov | 11:00:00 | 02:30:00 | |
BR0182 | ![]() ![]() Platov | ![]() ![]() Pulkovo | 14:30:00 | 02:30:00 | |
BR0183 | ![]() ![]() Pulkovo | ![]() ![]() Krasnodar International | 11:10:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0184 | ![]() ![]() Krasnodar International | ![]() ![]() Pulkovo | 15:00:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0185 | ![]() ![]() Pulkovo | ![]() ![]() Chek Lap Kok International | 11:20:00 | 10:15:00 | B748I B77W A332 |
BR0186 | ![]() ![]() Chek Lap Kok International | ![]() ![]() Pulkovo | 23:35:00 | 10:15:00 | B748I B77W A332 |
BR0187 | ![]() ![]() Pulkovo | ![]() ![]() Tokyo International | 11:30:00 | 10:25:00 | B748I B77W A332 |
BR0188 | ![]() ![]() Tokyo International | ![]() ![]() Pulkovo | 23:55:00 | 10:25:00 | B748I B77W A332 |
BR0189 | ![]() ![]() Pulkovo | ![]() ![]() Beijing Capital International | 11:40:00 | 08:25:00 | B748I B77W A332 |
BR0190 | ![]() ![]() Beijing Capital International | ![]() ![]() Pulkovo | 22:05:00 | 08:25:00 | B748I B77W A332 |
BR0191 | ![]() ![]() Pulkovo | ![]() ![]() Incheon International | 11:50:00 | 09:20:00 | B748I B77W A332 |
BR0192 | ![]() ![]() Incheon International | ![]() ![]() Pulkovo | 23:10:00 | 09:20:00 | B748I B77W A332 |
BR0193 | ![]() ![]() Pulkovo | ![]() ![]() Indira Gandhi International | 12:00:00 | 06:55:00 | B748I B77W A332 |
BR0194 | ![]() ![]() Indira Gandhi International | ![]() ![]() Pulkovo | 20:55:00 | 06:55:00 | B748I B77W A332 |
BR0195 | ![]() ![]() Pulkovo | ![]() ![]() Almaty | 12:10:00 | 05:15:00 | B748I B77W A332 |
BR0196 | ![]() ![]() Almaty | ![]() ![]() Pulkovo | 19:25:00 | 05:15:00 | B748I B77W A332 |
BR0197 | ![]() ![]() Pulkovo | ![]() ![]() Imam Khomeini International | 12:20:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0198 | ![]() ![]() Imam Khomeini International | ![]() ![]() Pulkovo | 18:55:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0199 | ![]() ![]() Pulkovo | ![]() ![]() Heydar Aliyev International | 12:30:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0200 | ![]() ![]() Heydar Aliyev International | ![]() ![]() Pulkovo | 18:20:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0201 | ![]() ![]() Pulkovo | ![]() ![]() Hurghada International | 12:40:00 | 05:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0202 | ![]() ![]() Hurghada International | ![]() ![]() Pulkovo | 19:55:00 | 05:15:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0203 | ![]() ![]() Pulkovo | ![]() ![]() Abu Dhabi International | 12:50:00 | 06:10:00 | B748I B77W A332 |
BR0204 | ![]() ![]() Abu Dhabi International | ![]() ![]() Pulkovo | 21:00:00 | 06:10:00 | B748I B77W A332 |
BR0205 | ![]() ![]() Pulkovo | ![]() ![]() Dubai International | 13:00:00 | 06:05:00 | B748I B77W A332 |
BR0206 | ![]() ![]() Dubai International | ![]() ![]() Pulkovo | 21:05:00 | 06:05:00 | B748I B77W A332 |
BR0207 | ![]() ![]() Pulkovo | ![]() ![]() Ben Gurion International | 13:10:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0208 | ![]() ![]() Ben Gurion International | ![]() ![]() Pulkovo | 18:45:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0209 | ![]() ![]() Pulkovo | ![]() ![]() Minsk International | 13:20:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0210 | ![]() ![]() Minsk International | ![]() ![]() Pulkovo | 15:45:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0211 | ![]() ![]() Pulkovo | ![]() ![]() Los Angeles International | 13:30:00 | 12:25:00 | B748I B77W A332 |
BR0212 | ![]() ![]() Los Angeles International | ![]() ![]() Pulkovo | 04:55:00 | 12:25:00 | B748I B77W A332 |
BR0213 | ![]() ![]() Pulkovo | ![]() ![]() Lester B. Pearson International | 13:40:00 | 09:25:00 | B748I B77W A332 |
BR0214 | ![]() ![]() Lester B. Pearson International | ![]() ![]() Pulkovo | 01:05:00 | 09:25:00 | B748I B77W A332 |
BR0215 | ![]() ![]() Pulkovo | ![]() ![]() Galeão - Antônio Carlos Jobim International | 13:50:00 | 15:10:00 | B748I B77W A332 |
BR0216 | ![]() ![]() Galeão - Antônio Carlos Jobim International | ![]() ![]() Pulkovo | 08:00:00 | 15:10:00 | B748I B77W A332 |
BR0217 | ![]() ![]() Pulkovo | ![]() ![]() Ministro Pistarini International | 14:00:00 | 17:40:00 | B748I B77W A332 |
BR0218 | ![]() ![]() Ministro Pistarini International | ![]() ![]() Pulkovo | 10:40:00 | 17:40:00 | B748I B77W A332 |
BR0219 | ![]() ![]() Pulkovo | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 14:10:00 | 12:40:00 | B748I B77W A332 |
BR0220 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Pulkovo | 05:50:00 | 12:40:00 | B748I B77W A332 |
BR0221 | ![]() ![]() Pulkovo | ![]() ![]() Koltsovo | 14:20:00 | 02:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0222 | ![]() ![]() Koltsovo | ![]() ![]() Pulkovo | 18:15:00 | 02:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0223 | ![]() ![]() Pulkovo | ![]() ![]() Sochi International | 14:30:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0224 | ![]() ![]() Sochi International | ![]() ![]() Pulkovo | 18:35:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0225 | ![]() ![]() Pulkovo | ![]() ![]() Sheremetyevo International | 14:40:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0226 | ![]() ![]() Sheremetyevo International | ![]() ![]() Pulkovo | 17:00:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0227 | ![]() ![]() Pulkovo | ![]() ![]() Vnukovo International | 14:50:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0228 | ![]() ![]() Vnukovo International | ![]() ![]() Pulkovo | 17:10:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0229 | ![]() ![]() Pulkovo | ![]() ![]() Sochi International | 15:00:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0230 | ![]() ![]() Sochi International | ![]() ![]() Pulkovo | 19:05:00 | 03:05:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0231 | ![]() ![]() Pulkovo | ![]() ![]() Charles de Gaulle International | 15:10:00 | 03:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0232 | ![]() ![]() Charles de Gaulle International | ![]() ![]() Pulkovo | 19:30:00 | 03:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0233 | ![]() ![]() Pulkovo | ![]() ![]() Frankfurt am Main International | 15:20:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0234 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Pulkovo | 19:10:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0235 | ![]() ![]() Pulkovo | ![]() ![]() Toulouse-Blagnac | 15:30:00 | 04:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0236 | ![]() ![]() Toulouse-Blagnac | ![]() ![]() Pulkovo | 20:30:00 | 04:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0237 | ![]() ![]() Pulkovo | ![]() ![]() Tolmachevo | 15:40:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0238 | ![]() ![]() Tolmachevo | ![]() ![]() Pulkovo | 21:15:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0239 | ![]() ![]() Pulkovo | ![]() ![]() Eleftherios Venizelos International | 15:50:00 | 03:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0240 | ![]() ![]() Eleftherios Venizelos International | ![]() ![]() Pulkovo | 20:35:00 | 03:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0241 | ![]() ![]() Pulkovo | ![]() ![]() Domodedovo International | 16:00:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0242 | ![]() ![]() Domodedovo International | ![]() ![]() Pulkovo | 18:25:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0243 | ![]() ![]() Pulkovo | ![]() ![]() Platov | 16:10:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0244 | ![]() ![]() Platov | ![]() ![]() Pulkovo | 19:40:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0245 | ![]() ![]() Pulkovo | ![]() ![]() Minsk International | 16:20:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0246 | ![]() ![]() Minsk International | ![]() ![]() Pulkovo | 18:55:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0247 | ![]() ![]() Pulkovo | ![]() ![]() Nizhny Novgorod International | 16:30:00 | 01:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0248 | ![]() ![]() Nizhny Novgorod International | ![]() ![]() Pulkovo | 19:15:00 | 01:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0249 | ![]() ![]() Pulkovo | ![]() ![]() Antalya International | 16:40:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0250 | ![]() ![]() Antalya International | ![]() ![]() Pulkovo | 21:20:00 | 03:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0251 | ![]() ![]() Pulkovo | ![]() ![]() Khrabrovo | 16:50:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0252 | ![]() ![]() Khrabrovo | ![]() ![]() Pulkovo | 19:25:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0253 | ![]() ![]() Pulkovo | ![]() ![]() Amsterdam Schiphol | 17:00:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0254 | ![]() ![]() Amsterdam Schiphol | ![]() ![]() Pulkovo | 20:00:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0255 | ![]() ![]() Pulkovo | ![]() ![]() Riga International | 17:10:00 | 01:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0256 | ![]() ![]() Riga International | ![]() ![]() Pulkovo | 19:20:00 | 01:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0257 | ![]() ![]() Pulkovo | ![]() ![]() Boryspil International | 17:20:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0258 | ![]() ![]() Boryspil International | ![]() ![]() Pulkovo | 20:15:00 | 01:55:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0259 | ![]() ![]() Pulkovo | ![]() ![]() Anapa | 17:30:00 | 02:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0260 | ![]() ![]() Anapa | ![]() ![]() Pulkovo | 21:15:00 | 02:45:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0261 | ![]() ![]() Pulkovo | ![]() ![]() Kurumoch International | 17:40:00 | 02:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0262 | ![]() ![]() Kurumoch International | ![]() ![]() Pulkovo | 21:00:00 | 02:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0263 | ![]() ![]() Pulkovo | ![]() ![]() Roshchino International | 17:50:00 | 03:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0264 | ![]() ![]() Roshchino International | ![]() ![]() Pulkovo | 22:00:00 | 03:10:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0265 | ![]() ![]() Pulkovo | ![]() ![]() Sheremetyevo International | 18:00:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0266 | ![]() ![]() Sheremetyevo International | ![]() ![]() Pulkovo | 20:20:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0267 | ![]() ![]() Pulkovo | ![]() ![]() Helsinki Vantaa | 18:10:00 | 01:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0268 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Pulkovo | 20:10:00 | 01:00:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0269 | ![]() ![]() Pulkovo | ![]() ![]() Frankfurt am Main International | 18:20:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0270 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Pulkovo | 22:10:00 | 02:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0271 | ![]() ![]() Pulkovo | ![]() ![]() Stockholm-Arlanda | 18:30:00 | 01:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0272 | ![]() ![]() Stockholm-Arlanda | ![]() ![]() Pulkovo | 21:00:00 | 01:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0273 | ![]() ![]() Pulkovo | ![]() ![]() Vnukovo International | 18:40:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0274 | ![]() ![]() Vnukovo International | ![]() ![]() Pulkovo | 21:00:00 | 01:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0275 | ![]() ![]() Pulkovo | ![]() ![]() Ben Gurion International | 18:50:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0276 | ![]() ![]() Ben Gurion International | ![]() ![]() Pulkovo | 01:25:00 | 04:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0277 | ![]() ![]() Pulkovo | ![]() ![]() Talagi | 19:00:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0278 | ![]() ![]() Talagi | ![]() ![]() Pulkovo | 22:35:00 | 01:35:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0279 | ![]() ![]() Pulkovo | ![]() ![]() Murmansk | 19:10:00 | 01:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0280 | ![]() ![]() Murmansk | ![]() ![]() Pulkovo | 22:00:00 | 01:50:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0281 | ![]() ![]() Pulkovo | ![]() ![]() Minsk International | 19:20:00 | 01:25:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0282 | ![]() ![]() Minsk International | ![]() ![]() Pulkovo | 21:55:00 | 01:25:00 | A320 A319 B738 T154 DH8D A321 A20N |
BR0283 | ![]() ![]() Pulkovo | ![]() ![]() Almaty | 19:30:00 | 05:15:00 | A332 B77W B748I |
BR0284 | ![]() ![]() Almaty | ![]() ![]() Pulkovo | 02:45:00 | 05:15:00 | A332 B77W B748I |
BR0285 | ![]() ![]() Pulkovo | ![]() ![]() Platov | 19:40:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0286 | ![]() ![]() Platov | ![]() ![]() Pulkovo | 23:10:00 | 02:30:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0287 | ![]() ![]() Pulkovo | ![]() ![]() Kurumoch International | 19:50:00 | 02:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
BR0288 | ![]() ![]() Kurumoch International | ![]() ![]() Pulkovo | 23:10:00 | 02:20:00 | B738 A319 A320 A20N A321 DH8D T154 |
