NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
BRA1015 | Petr Dibrova | 1811:18 |
BRA2040 | Andrey Esipov | 1041:15 |
BRA0045 | Valeriy Bocharnikov | 374:59 |
BRA0945 | Oleg Korablev | 354:41 |
BRA1971 | Alexey Surkov | 295:19 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
BRA1015 | Petr Dibrova | 223 |
BRA0945 | Oleg Korablev | 99 |
BRA0045 | Valeriy Bocharnikov | 67 |
BRA2040 | Andrey Esipov | 57 |
BRA1620 | Egor Suprun | 33 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
BRA2040 | Andrey Esipov | - 0.00 ft/min |
BRA0945 | Oleg Korablev | - 2.31 ft/min |
BRA0045 | Valeriy Bocharnikov | - 3.84 ft/min |
BRA1015 | Petr Dibrova | - 18.45 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
ULLI - UUEE | 19 |
UUEE - ULLI | 18 |
UMKK - ULLI | 8 |
URSS - ULLI | 7 |
ULLI - URSS | 7 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A320 | 162 |
A321 | 115 |
A319 | 78 |
B738 | 50 |
A359 | 41 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
BRA1015 | Petr Dibrova | 2020 | 10 | 49.24 |
BRA2040 | Andrey Esipov | 2020 | 10 | 10.71 |
BRA2040 | Andrey Esipov | 2020 | 11 | 63.98 |
BRA1015 | Petr Dibrova | 2020 | 11 | 56.00 |
BRA0045 | Valeriy Bocharnikov | 2020 | 11 | 43.55 |
BRA0945 | Oleg Korablev | 2020 | 11 | 26.45 |
BRA1620 | Egor Suprun | 2020 | 11 | 8.09 |
BRA1015 | Petr Dibrova | 2020 | 12 | 86.63 |
BRA0945 | Oleg Korablev | 2020 | 12 | 52.55 |
BRA0045 | Valeriy Bocharnikov | 2020 | 12 | 21.01 |
BRA1620 | Egor Suprun | 2020 | 12 | 3.21 |
BRA0527 | George Khramov | 2020 | 12 | 2.56 |
BRA2040 | Andrey Esipov | 2020 | 12 | 1.30 |
BRA0945 | Oleg Korablev | 2021 | 1 | 67.66 |
BRA1015 | Petr Dibrova | 2021 | 1 | 66.45 |
BRA2040 | Andrey Esipov | 2021 | 1 | 51.17 |
BRA0045 | Valeriy Bocharnikov | 2021 | 1 | 5.69 |
BRA1620 | Egor Suprun | 2021 | 1 | 3.04 |
BRA1015 | Petr Dibrova | 2021 | 2 | 73.69 |
BRA0945 | Oleg Korablev | 2021 | 2 | 30.99 |
BRA0045 | Valeriy Bocharnikov | 2021 | 2 | 25.16 |
BRA1620 | Egor Suprun | 2021 | 2 | 8.60 |
BRA1015 | Petr Dibrova | 2021 | 3 | 58.02 |
BRA0045 | Valeriy Bocharnikov | 2021 | 3 | 20.94 |
BRA1620 | Egor Suprun | 2021 | 3 | 10.09 |
BRA1015 | Petr Dibrova | 2021 | 4 | 52.90 |
BRA2040 | Andrey Esipov | 2021 | 4 | 20.54 |
BRA0045 | Valeriy Bocharnikov | 2021 | 4 | 9.95 |
BRA1620 | Egor Suprun | 2021 | 4 | 0.88 |
BRA1015 | Petr Dibrova | 2021 | 5 | 46.31 |
BRA2040 | Andrey Esipov | 2021 | 5 | 21.28 |
BRA0945 | Oleg Korablev | 2021 | 5 | 2.50 |
BRA1620 | Egor Suprun | 2021 | 5 | 0.87 |
BRA1015 | Petr Dibrova | 2021 | 6 | 21.87 |
BRA0945 | Oleg Korablev | 2021 | 6 | 19.46 |
BRA1015 | Petr Dibrova | 2021 | 7 | 19.23 |
BRA0945 | Oleg Korablev | 2021 | 7 | 3.16 |
BRA1620 | Egor Suprun | 2021 | 7 | 1.53 |
BRA1015 | Petr Dibrova | 2021 | 8 | 44.52 |
BRA0945 | Oleg Korablev | 2021 | 8 | 24.98 |
BRA2040 | Andrey Esipov | 2021 | 8 | 23.75 |
BRA1620 | Egor Suprun | 2021 | 8 | 2.73 |
BRA0045 | Valeriy Bocharnikov | 2021 | 8 | 1.48 |
BRA1015 | Petr Dibrova | 2021 | 9 | 51.44 |
BRA1620 | Egor Suprun | 2021 | 9 | 3.02 |
BRA1620 | Egor Suprun | 2021 | 10 | 4.38 |
BRA1538 | Alexander Bardi | 2022 | 1 | 5.34 |
BRA1971 | Alexey Surkov | 2022 | 2 | 24.78 |
BRA2040 | Andrey Esipov | 2022 | 2 | 15.92 |
BRA1538 | Alexander Bardi | 2022 | 2 | 3.38 |
BRA2040 | Andrey Esipov | 2022 | 3 | 13.73 |
BRA1971 | Alexey Surkov | 2022 | 3 | 2.08 |
BRA1971 | Alexey Surkov | 2022 | 4 | 11.46 |
BRA1971 | Alexey Surkov | 2022 | 5 | 67.14 |
BRA2040 | Andrey Esipov | 2022 | 6 | 46.96 |
BRA2040 | Andrey Esipov | 2022 | 7 | 11.96 |
BRA1971 | Alexey Surkov | 2022 | 7 | 2.30 |
BRA1971 | Alexey Surkov | 2022 | 8 | 89.22 |
BRA1971 | Alexey Surkov | 2022 | 9 | 85.20 |
BRA2040 | Andrey Esipov | 2022 | 9 | 17.95 |
BRA0945 | Oleg Korablev | 2022 | 9 | 8.78 |
BRA1971 | Alexey Surkov | 2022 | 10 | 5.31 |
BRA1971 | Alexey Surkov | 2022 | 11 | 5.19 |
BRA1971 | Alexey Surkov | 2023 | 1 | 2.65 |
BRA0945 | Oleg Korablev | 2023 | 3 | 44.03 |
BRA0945 | Oleg Korablev | 2023 | 4 | 14.13 |
BRA0045 | Valeriy Bocharnikov | 2023 | 5 | 10.74 |
BRA0045 | Valeriy Bocharnikov | 2023 | 6 | 6.47 |
BRA1538 | Alexander Bardi | 2023 | 9 | 1.04 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
BRA1015 | Petr Dibrova | 2020 | 10 | 18 |
BRA2040 | Andrey Esipov | 2020 | 10 | 4 |
BRA1015 | Petr Dibrova | 2020 | 11 | 20 |
BRA0045 | Valeriy Bocharnikov | 2020 | 11 | 18 |
BRA2040 | Andrey Esipov | 2020 | 11 | 14 |
BRA1620 | Egor Suprun | 2020 | 11 | 8 |
BRA0945 | Oleg Korablev | 2020 | 11 | 8 |
BRA1015 | Petr Dibrova | 2020 | 12 | 25 |
BRA0945 | Oleg Korablev | 2020 | 12 | 17 |
BRA0045 | Valeriy Bocharnikov | 2020 | 12 | 10 |
BRA1620 | Egor Suprun | 2020 | 12 | 2 |
BRA0527 | George Khramov | 2020 | 12 | 1 |
BRA2040 | Andrey Esipov | 2020 | 12 | 1 |
BRA1015 | Petr Dibrova | 2021 | 1 | 25 |
BRA0945 | Oleg Korablev | 2021 | 1 | 19 |
BRA2040 | Andrey Esipov | 2021 | 1 | 13 |
BRA1620 | Egor Suprun | 2021 | 1 | 2 |
BRA0045 | Valeriy Bocharnikov | 2021 | 1 | 2 |
BRA1015 | Petr Dibrova | 2021 | 2 | 27 |
BRA0045 | Valeriy Bocharnikov | 2021 | 2 | 15 |
BRA0945 | Oleg Korablev | 2021 | 2 | 11 |
BRA1620 | Egor Suprun | 2021 | 2 | 6 |
BRA1015 | Petr Dibrova | 2021 | 3 | 24 |
BRA0045 | Valeriy Bocharnikov | 2021 | 3 | 11 |
BRA1620 | Egor Suprun | 2021 | 3 | 6 |
BRA1015 | Petr Dibrova | 2021 | 4 | 20 |
BRA2040 | Andrey Esipov | 2021 | 4 | 6 |
BRA0045 | Valeriy Bocharnikov | 2021 | 4 | 4 |
BRA1620 | Egor Suprun | 2021 | 4 | 1 |
BRA1015 | Petr Dibrova | 2021 | 5 | 14 |
BRA2040 | Andrey Esipov | 2021 | 5 | 3 |
BRA0945 | Oleg Korablev | 2021 | 5 | 2 |
BRA1620 | Egor Suprun | 2021 | 5 | 1 |
BRA0945 | Oleg Korablev | 2021 | 6 | 7 |
BRA1015 | Petr Dibrova | 2021 | 6 | 7 |
BRA1015 | Petr Dibrova | 2021 | 7 | 6 |
BRA0945 | Oleg Korablev | 2021 | 7 | 2 |
BRA1620 | Egor Suprun | 2021 | 7 | 1 |
BRA1015 | Petr Dibrova | 2021 | 8 | 18 |
BRA0945 | Oleg Korablev | 2021 | 8 | 11 |
BRA2040 | Andrey Esipov | 2021 | 8 | 4 |
BRA0045 | Valeriy Bocharnikov | 2021 | 8 | 1 |
BRA1620 | Egor Suprun | 2021 | 8 | 1 |
BRA1015 | Petr Dibrova | 2021 | 9 | 19 |
BRA1620 | Egor Suprun | 2021 | 9 | 1 |
BRA1620 | Egor Suprun | 2021 | 10 | 4 |
BRA1538 | Alexander Bardi | 2022 | 1 | 3 |
BRA1971 | Alexey Surkov | 2022 | 2 | 10 |
BRA1538 | Alexander Bardi | 2022 | 2 | 2 |
BRA2040 | Andrey Esipov | 2022 | 2 | 2 |
BRA2040 | Andrey Esipov | 2022 | 3 | 3 |
BRA1971 | Alexey Surkov | 2022 | 3 | 2 |
BRA1971 | Alexey Surkov | 2022 | 4 | 4 |
BRA1971 | Alexey Surkov | 2022 | 5 | 22 |
BRA2040 | Andrey Esipov | 2022 | 6 | 4 |
BRA1971 | Alexey Surkov | 2022 | 7 | 1 |
BRA2040 | Andrey Esipov | 2022 | 7 | 1 |
BRA1971 | Alexey Surkov | 2022 | 8 | 31 |
BRA1971 | Alexey Surkov | 2022 | 9 | 25 |
BRA0945 | Oleg Korablev | 2022 | 9 | 4 |
BRA2040 | Andrey Esipov | 2022 | 9 | 2 |
BRA1971 | Alexey Surkov | 2022 | 10 | 2 |
BRA1971 | Alexey Surkov | 2022 | 11 | 2 |
BRA1971 | Alexey Surkov | 2023 | 1 | 1 |
BRA0945 | Oleg Korablev | 2023 | 3 | 15 |
BRA0945 | Oleg Korablev | 2023 | 4 | 3 |
BRA0045 | Valeriy Bocharnikov | 2023 | 5 | 4 |
BRA0045 | Valeriy Bocharnikov | 2023 | 6 | 2 |
BRA1538 | Alexander Bardi | 2023 | 9 | 1 |